Genetic make up | Fullblood Japanese wagyu x Holstein | Angus genetics |
---|---|---|
Number of Days fed at feedlot | > 400 days | > 200 days |
Raw Meat attributes | Highly marbled | Fine marbling, firm texture, white fat covering large eye muscle |
Cooked Meat Characteristics | Rich in flavour, very tender and juicy | Consistently flavoursome and tender |
Feed formula | High energy ration formulated by Japanese nutritionists (includes steam flaked wheat, barley and sorghum) | High energy ration formulated by Japanese nutritionists (includes steam flaked wheat, barley and sorghum) |
HSCW (carcass weight) | Approx 400kg | Approx 420kg |
Other | No growth promotants, no animal by-products or GMO feedstuffs used Available 365 days of year |
No growth promotants, no antibiotics, no animal by-products or GMO feedstuffs used Available 365 days of the year |